
Midreth'deki savas çalismalari için temel zirh seti.
Defans: 2
Defans Rate: 2
Gereksinimler Warrior:
Armorglove: Str:22 Int:3 Dex:6
Armorboots: Str:30 Int:4 Dex:7
Armorhelm: Str:36 Int:5 Dex:9
Armorsuit: Str:43 Int:5 Dex:11
Gereksinimler Force Shielder:
Armorglove: Str:15 Int:12 Dex:6
Armorboots: Str:19 Int:15 Dex:7
Armorhelm: Str:23 Int:18 Dex:9
Armorsuit: Str:27 Int:21 Dex:11
Reinforced Armorset:

Gerçek savaslar için yeni baslayanlarin zirhi.
Defans: 11
Defans Rate: 13
Gereksinimler Warrior:
Armorglove: Str:47 Int:6 Dex:12
Armorboots: Str:53 Int:7 Dex:13
Armorhelm: Str:60 Int:7 Dex:15
Armorsuit: Str:66 Int:8 Dex:17
Gereksinimler Force Shielder:
Armorglove: Str:29 Int:23 Dex:12
Armorboots: Str:33 Int:27 Dex:13
Armorhelm: Str:37 Int:30 Dex:15
Armorsuit: Str:41 Int:33 Dex:17
Iron Armorset:

Çelik plaklar ile yapilmis zirh seti.
Defans: 19
Defans Rate: 25
Gereksinimler Warrior:
Armorglove: Str:95 Int:12 Dex:24
Armorboots: Str:102 Int:13 Dex:25
Armorhelm: Str:108 Int:14 Dex:27
Armorsuit: Str:115 Int:14 Dex:29
Gereksinimler Force Shielder:
Armorglove: Str:60 Int:48 Dex:24
Armorboots: Str:64 Int:51 Dex:25
Armorhelm: Str:68 Int:54 Dex:27
Armorsuit: Str:72 Int:57 Dex:29
Shadowsteel Armorset:

Normal çelik ile özel çelik birlestirilerek yapilmis, koyu renkli bir zirh seti.
Defans: 28
Defans Rate: 36
Gereksinimler Warrior:
Armorglove: Str:146 Int:18 Dex:37
Armorboots: Str:153 Int:19 Dex:38
Armorhelm: Str:160 Int:20 Dex:40
Armorsuit: Str:167 Int:21 Dex:42
Gereksinimler Force Shielder:
Armorglove: Str:91 Int:73 Dex:37
Armorboots: Str:95 Int:76 Dex:38
Armorhelm: Str:100 Int:80 Dex:40
Armorsuit: Str:104 Int:83 Dex:42
Bluestin Armorset:

Okyanus metali Bluestin ile yapilmis bir zirh seti.
Defans: 36
Defans Rate: 47
Gereksinimler Warrior:
Armorglove: Str:190 Int:24 Dex:47
Armorboots: Str:196 Int:25 Dex:49
Armorhelm: Str:214 Int:27 Dex:53
Armorsuit: Str:220 Int:28 Dex:55
Gereksinimler Force Shielder:
Armorglove: Str:119 Int:95 Dex:47
Armorboots: Str:123 Int:98 Dex:49
Armorhelm: Str:134 Int:107 Dex:53
Armorsuit: Str:138 Int:110 Dex:55
Titanium Armorset:

Yüksek defans oranina sahip agir Titanyum zirh seti.
Defans: 44
Defans Rate: 58
Gereksinimler Warrior:
Armorglove: Str:244 Int:30 Dex:61
Armorboots: Str:250 Int:31 Dex:63
Armorhelm: Str:257 Int:32 Dex:64
Armorsuit: Str:277 Int:35 Dex:69
Gereksinimler Force Shielder:
Armorglove: Str:152 Int:122 Dex:61
Armorboots: Str:156 Int:125 Dex:63
Armorhelm: Str:160 Int:128 Dex:64
Armorsuit: Str:173 Int:139 Dex:69
Osmium Armorset:

Günümüz çaginin en güçlü fakat dövülmesi en zor metali Osmium ile yapilmis pahali zirh seti.
Defans: 64
Defans Rate: 75
Gereksinimler Warrior:
Armorglove: Str:367 Int:46 Dex:92
Armorboots: Str:375 Int:47 Dex:94
Armorhelm: Str:382 Int:48 Dex:95
Armorsuit: Str:389 Int:49 Dex:97
Gereksinimler Force Shielder:
Armorglove: Str:230 Int:184 Dex:92
Armorboots: Str:234 Int:187 Dex:94
Armorhelm: Str:239 Int:191 Dex:95
Armorsuit: Str:243 Int:195 Dex:97
Shineguard Armorset(WA):

Midreth'te nadir bulunan birinci sinif metal ile yapilmis Warrior'larin zirh seti.
Defans: 80
Defans Rate: 99
Gereksinimler Warrior:
Armorglove: Str:367 Int:46 Dex:92
Armorboots: Str:375 Int:47 Dex:94
Armorhelm: Str:382 Int:48 Dex:95
Armorsuit: Str:389 Int:49 Dex:97
Gereksinimler Force Shielder:
Armorglove: Str:- Int:- Dex:-
Armorboots: Str:- Int:- Dex:-
Armorhelm: Str:- Int:- Dex:-
Armorsuit: Str:- Int:- Dex:-
Shineguard Armorset(FS):

Midreth'te nadir bulunan birinci sinif metal ile yapilmis Force Shielder'larin zirh seti.
Defans: 80
Defans Rate: 99
Gereksinimler Warrior:
Armorglove: Str:- Int:- Dex:-
Armorboots: Str:- Int:- Dex:-
Armorhelm: Str:- Int:- Dex:-
Armorsuit: Str:- Int:- Dex:-
Gereksinimler Force Shielder:
Armorglove: Str:230 Int:184 Dex:92
Armorboots: Str:234 Int:187 Dex:94
Armorhelm: Str:239 Int:191 Dex:95
Armorsuit: Str:243 Int:195 Dex:97
Hiç yorum yok:
Yorum Gönder